2005 05 26
1ST ROUND (20 TEAMS -> 10 WINNERS)
Between league champions of the 20 weakest countries in Europe
| Home | Away | Aggr | |
| Pobeda (Macedonia/1) - Pyunik (Armenia/1) | 1-3 | 1-1 | 2-4 |
| Sliema (Malta/1) - Kaunas (Lithuania/1) | 0-2 | 1-4 | 1-6 |
| Siroki Brijeg (Bosnia/1) - Neftchi (Azerbaijan/1) | 2-1 | 0-1 | 2-2 |
| Gomel (Bielorussia/1) - Tirana (Albania/1) | 0-2 | 1-0 | 1-2 |
| Linfield (Northern Ireland/1) - HJK (Finland/1) | 0-1 | 0-1 | 0-2 |
| Sheriff (Moldavia/1) - Jeunesse Esch (Luxembourg/1) | 2-0 | 0-1 | 2-1 |
| WIT (Georgia/1) - HB (Faroe Island/1) | 5-0 | 0-3 | 5-3 |
| KR (Iceland/1) - Shelbourne (Ireland/1) | 2-2 | 0-0 | 2-2 |
| Skonto (Latvia/1) - Rhyl (Wales/1) | 4-0 | 3-1 | 7-1 |
| Flora (Estonia/1) - Gorica (Slovenia/1) | 2-4 | 1-3 | 3-7 |
Popularity: 1% [?]
Add comments

Recent Comments