Here are the series (TV shows) that we have watched on Netflix since subscribing in 2016:
Series | Episodes watched | Stopped watching |
House M.D. | 177 | |
Suits | 61 | Yes |
Orange Is the New Black | 52 | |
Jane The Virgin | 47 | Yes |
Money Heist | 33 | |
The Crown | 30 | |
Twin Peaks | 30 | |
The Blacklist | 26 | |
Stranger Things | 25 | |
Sense8 | 24 | |
Unbreakable Kimmy Schmidt | 23 | Yes |
That ’70s Show | 14 | |
The IT Crowd | 12 | |
Video Game High School | 11 | Yes |
The Expanse | 10 | Yes |
The Get Down | 9 | |
13 Reasons Why | 8 | |
Friends from College | 8 | Yes |
Cuckoo | 7 | |
Alias Grace | 6 | |
Everything Sucks! | 6 | |
iZombie | 5 | |
Lucifer | 5 | |
Master of None | 5 | Yes |
Black Mirror | 4 | |
Kim’s Convenience | 4 | |
Marvel’s Daredevil | 4 | |
On My Block | 4 | |
Brooklyn Nine-Nine | 3 | |
Friends | 3 | |
How I Met Your Mother | 3 | |
Star Trek | 3 | |
Yunus Emre | 3 | |
The Good Place | 2 | |
Unorthodox | 2 | |
Altered Carbon | 1 | |
Sherlock | 1 | |
South Park | 1 | |
The Flash | 1 |
Mind you, we also use Plex to watch series and movies at home. So, dont’t take the episode counts too seriously. There are some series which we have watched a lot on Plex but not on Netflix.
Leave a Reply